|
LEADING PASSERS Pct Avg Pct Pct Rating
Att Comp Comp Yds Gain TD TD Long Int Int Points
Manning, Ind. 497 336 67.6 4557 9.17 49 9.9 80t 10 2.0 121.1
Culpepper, Min. 548 379 69.2 4717 8.61 39 7.1 82t 11 2.0 110.9
Brees, S.D. 400 262 65.5 3159 7.90 27 6.8 79t 7 1.8 104.8
McNabb, Phi. 469 300 64.0 3875 8.26 31 6.6 80 8 1.7 104.7
Roethlisberger, Pit. 295 196 66.4 2621 8.88 17 5.8 58 11 3.7 98.1
Griese, T.B. 336 233 69.3 2632 7.83 20 6.0 68 12 3.6 97.5
Green, K.C. 556 369 66.4 4591 8.26 27 4.9 70t 17 3.1 95.2
Bulger, St.L 485 321 66.2 3964 8.17 21 4.3 56 14 2.9 93.7
Brady, N.E. 474 288 60.8 3692 7.79 28 5.9 50 14 3.0 92.6
Favre, G.B. 540 346 64.1 4088 7.57 30 5.6 79t 17 3.1 92.4
Pennington, NY-J 370 242 65.4 2673 7.22 16 4.3 48 9 2.4 91.0
Delhomme, Car. 533 310 58.2 3886 7.29 29 5.4 63 15 2.8 87.3
Volek, Ten. 357 218 61.1 2486 6.96 18 5.0 48t 10 2.8 87.1
Warner, NY-G 277 174 62.8 2054 7.42 6 2.2 62t 4 1.4 86.5
Plummer, Den. 521 303 58.2 4089 7.85 27 5.2 85t 20 3.8 84.5
Carr, Hou. 466 285 61.2 3531 7.58 16 3.4 69 14 3.0 83.5
Hasselbeck, Sea. 474 279 58.9 3382 7.14 22 4.6 60 15 3.2 83.1
Leftwich, Jax 441 267 60.5 2941 6.67 15 3.4 65 10 2.3 82.2
Brooks, N.O. 542 309 57.0 3810 7.03 21 3.9 57 16 3.0 79.5
Rattay, S.F. 325 198 60.9 2169 6.67 10 3.1 65 10 3.1 78.1
SCORING, NONKICKERS TD Rus Rec Ret X2 Pts
Alexander, Sea. 20 16 4 0 0 120
Tomlinson, S.D. 18 17 1 0 0 108
Muhammad, Car. 16 0 16 0 0 96
Barber, NY-G 15 13 2 0 0 90
Harrison, Ind. 15 0 15 0 0 90
Holmes, K.C. 15 14 1 0 0 90
Davis, Hou. 14 13 1 0 0 84
Martin, NY-J 14 12 2 0 0 84
Owens, Phi. 14 0 14 0 0 84
Dillon, N.E. 13 12 1 0 1 80
SCORING, KICKERS PAT FG Lg Pts
Vinatieri, N.E. 48/48 31/33 48 141
Elam, Den. 42/42 29/34 52 129
Reed, Pit. 40/40 28/33 51 124
Akers, Phi. 41/42 27/32 51 122
Graham, Cin. 41/41 27/31 53 122
Longwell, G.B. 48/48 24/28 53 120
Vanderjagt, Ind. 59/60 20/25 47 119
Lindell, Buf. 45/45 24/28 43 117
Stover, Bal. 30/30 29/32 50 117
Kaeding, S.D. 54/55 20/25 53 114
J. Brown, Sea. 40/40 23/25 54 109
Tynes, K.C. 58/60 17/23 50 109
Janikowski, Oak. 31/32 25/28 52 106
Brien, NY-J 33/34 24/29 53 105
Carney, N.O. 38/38 22/27 53 104
2 tied 100
RECEPTIONS No Yds Avg Long TD
Gonzalez, K.C. 102 1258 12.3 32 7
Mason, Ten. 96 1168 12.2 37t 7
C. Johnson, Cin. 95 1274 13.4 53t 9
Horn, N.O. 94 1399 14.9 57 11
Holt, St.L 94 1372 14.6 75t 10
Muhammad, Car. 93 1405 15.1 51 16
Coles, Was. 90 950 10.6 45 1
Walker, G.B. 89 1382 15.5 79t 12
Bruce, St.L 89 1292 14.5 56 6
Moulds, Buf. 88 1043 11.9 49 5
Jackson, Sea. 87 1199 13.8 56t 7
Witten, Dal. 87 980 11.3 42t 6
Harrison, Ind. 86 1113 12.9 59 15
Driver, G.B. 84 1208 14.4 50 9
E. Johnson, S.F. 82 825 10.1 25 2
Gates, S.D. 81 964 11.9 72t 13
Bennett, Ten. 80 1247 15.6 48t 11
Clayton, T.B. 80 1193 14.9 75t 7
Ward, Pit. 80 1004 12.6 58 4
Smith, Den. 79 1144 14.5 85t 7
Johnson, Hou. 79 1142 14.5 54t 6
RECEIVING YARDS Yds No Avg Long TD
Muhammad, Car. 1405 93 15.1 51 16
Horn, N.O. 1399 94 14.9 57 11
Walker, G.B. 1382 89 15.5 79t 12
Holt, St.L 1372 94 14.6 75t 10
Bruce, St.L 1292 89 14.5 56 6
C. Johnson, Cin. 1274 95 13.4 53t 9
Gonzalez, K.C. 1258 102 12.3 32 7
Bennett, Ten. 1247 80 15.6 48t 11
Wayne, Ind. 1210 77 15.7 71t 12
Driver, G.B. 1208 84 14.4 50 9
Owens, Phi. 1200 77 15.6 59t 14
Jackson, Sea. 1199 87 13.8 56t 7
Clayton, T.B. 1193 80 14.9 75t 7
J. Smith, Jax 1172 74 15.8 65 6
Mason, Ten. 1168 96 12.2 37t 7
Smith, Den. 1144 79 14.5 85t 7
Johnson, Hou. 1142 79 14.5 54t 6
Harrison, Ind. 1113 86 12.9 59 15
Kennison, K.C. 1086 62 17.5 70t 8
Lelie, Den. 1084 54 20.1 58 7
LEADING RUSHERS
Att Yards Avg Long TD
Martin, NY-J 371 1697 4.6 25t 12
Alexander, Sea. 353 1696 4.8 44 16
Dillon, N.E. 345 1635 4.7 44 12
James, Ind. 334 1548 4.6 40 9
Barber, NY-G 322 1518 4.7 72t 13
R. Johnson, Cin. 361 1454 4.0 52 12
Tomlinson, S.D. 339 1335 3.9 42 17
Portis, Was. 343 1315 3.8 64t 5
Droughns, Den. 275 1240 4.5 51t 6
Taylor, Jax 260 1224 4.7 46 2
Davis, Hou. 302 1188 3.9 44 13
Green, G.B. 259 1163 4.5 90t 7
Jones, Det. 241 1133 4.7 74 5
McGahee, Buf. 284 1128 4.0 41 13
Dunn, Atl. 265 1106 4.2 60 9
McAllister, N.O. 269 1074 4.0 71 9
Brown, Ten. 220 1067 4.9 52 6
J. Lewis, Bal. 235 1006 4.3 75t 7
T. Jones, Chi. 240 948 4.0 54 7
Bettis, Pit. 250 941 3.8 29 13
TOTAL YARDS FROM SCRIMMAGE
Total Rush Rec
Barber, NY-G 2096 1518 578
James, Ind. 2031 1548 483
Martin, NY-J 1942 1697 245
Alexander, Sea. 1866 1696 170
Davis, Hou. 1776 1188 588
Tomlinson, S.D. 1776 1335 441
Dillon, N.E. 1738 1635 103
Taylor, Jax 1569 1224 345
Portis, Was. 1550 1315 235
R. Johnson, Cin. 1538 1454 84
Westbrook, Phi. 1515 812 703
Droughns, Den. 1481 1240 241
Green, G.B. 1438 1163 275
Muhammad, Car. 1420 15 1405
Dunn, Atl. 1399 1106 293
Horn, N.O. 1399 0 1399
Walker, G.B. 1382 0 1382
T. Jones, Chi. 1375 948 427
Holt, St.L 1372 0 1372
Pittman, T.B. 1317 926 391
LEADING PUNTERS Ret In Net
No Yds Lg Avg TB Blk Dwn Ret Yds 20 Avg
Lechler, Oak. 73 3409 67 46.7 14 0 10 35 413 22 37.2
Smith, Ind. 54 2443 62 45.2 3 0 8 29 395 21 36.8
Tupa, Was. 103 4544 61 44.1 8 1 10 65 727 30 35.2
Sauerbrun, Car. 76 3351 65 44.1 8 1 17 38 303 25 37.5
Berger, N.O. 85 3704 63 43.6 4 0 10 43 310 28 39.0
Landeta, St.L 40 1733 63 43.3 3 0 3 24 372 9 32.5
Moorman, Buf. 77 3325 80 43.2 9 0 13 37 315 17 36.8
Spieler, Ariz 98 4230 57 43.2 7 1 17 56 486 32 36.4
Scifres, S.D. 69 2974 60 43.1 8 0 11 23 164 29 38.4
Gardocki, Pit. 67 2879 61 43.0 6 0 15 34 252 24 37.4
Maynard, Chi. 108 4638 58 42.9 5 0 14 55 363 34 38.7
Hanson, Jax 84 3592 69 42.8 9 0 19 38 429 28 35.5
Hentrich, Ten. 73 3117 64 42.7 8 0 6 29 184 20 38.0
McBriar, Dal. 75 3182 68 42.4 7 0 6 39 410 22 35.1
Bidwell, T.B. 82 3472 60 42.3 7 1 17 31 279 23 36.8
Larson, Cin. 83 3499 66 42.2 7 1 10 51 378 21 35.5
PUNT RETURN LEADERS
No Yards Avg Long TD
Drummond, Det. 24 316 13.2 83t 2
Rossum, Atl. 37 457 12.4 75t 1
Northcutt, Cle. 36 432 12.0 44 0
Lewis, N.O. 34 382 11.2 53 0
Welker, S.D.-Mia. 43 464 10.8 71 0
Sams, Bal. 55 575 10.5 78t 2
Smith, Den. 22 223 10.1 30 0
Hall, K.C. 23 232 10.1 46 0
McQuarters, Chi. 44 435 9.9 75t 1
Lewis, Jax 23 227 9.9 50 0
KICKOFF RETURN LEADERS
No Yards Avg Long TD
Ponder, NY-G 36 967 26.9 91t 1
Drummond, Det. 41 1092 26.6 99t 2
McGee, Buf. 52 1370 26.3 104t 3
Cox, T.B. 33 866 26.2 59 0
Hall, K.C. 68 1718 25.3 97t 2
Randle El, Pit. 21 527 25.1 41 0
Ferguson, G.B. 21 526 25.0 71 0
B. Johnson, N.E. 41 1016 24.8 93t 1
Rhodes, Ind. 48 1188 24.8 88t 1
Dwight, S.D. 50 1222 24.4 87t 1
INTERCEPTIONS Int Yds Long TD
Reed, Bal. 9 358 106t 1
James, Cin. 8 66 23 0
Robinson, Hou. 6 146 61 0
Dyson, Ten. 6 135 44 0
Clements, Buf. 6 77 35 1
Lucas, Sea. 6 46 25 1
Gamble, Car. 6 15 13 0
13 tied 5
SACKS
Freeney, Ind. 16.0
Berry, Ariz 14.5
Gbaja-Biamila, G.B. 13.5
Kerney, Atl. 13.0
Rice, T.B. 12.0
K. Williams, Min. 12.0
Coleman, Atl. 11.5
Hall, Det. 11.5
Ellis, NY-J 11.0
Howard, N.O. 11.0
Johnstone, Min. 11.0
Peppers, Car. 11.0
|